Abuse Message [AbuseID:F9E8FC:22]: AttackInLevel: IN Attack notification for IP 65.109.31.100 (Router: ams-core10)

> Direction IN
> Internal 65.109.31.100
> Threshold Packets 300,000 packets/s
> Sum 94,310,000 packets/300s (314,366 packets/s), 18,833 flows/300s (62 flows/s), 8.749 GByte/300s (238 MBit/s)
> External 185.56.55.237, 20,000 packets/300s (66 packets/s), 2 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 185.56.55.235, 20,000 packets/300s (66 packets/s), 2 flows/300s (0 flows/s), 0.022 GByte/300s (0 MBit/s)
> External 110.143.235.143, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 49.229.152.167, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 116.68.166.105, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 14.161.17.31, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.010 GByte/300s (0 MBit/s)
> External 87.197.143.2, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 185.57.47.134, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 103.54.218.196, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.006 GByte/300s (0 MBit/s)
> External 45.41.109.110, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.011 GByte/300s (0 MBit/s)
> External 14.239.3.46, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 211.222.60.55, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 171.233.232.56, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 37.83.94.108, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 14.241.35.1, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.009 GByte/300s (0 MBit/s)
> External 113.161.146.54, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.010 GByte/300s (0 MBit/s)
> External 102.18.117.189, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 113.160.132.169, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.011 GByte/300s (0 MBit/s)
> External 27.74.242.176, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 14.186.186.76, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 59.16.239.24, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.010 GByte/300s (0 MBit/s)
> External 14.241.248.131, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 117.4.49.95, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.010 GByte/300s (0 MBit/s)
> External 87.66.133.52, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 218.151.83.209, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.007 GByte/300s (0 MBit/s)
> External 222.253.41.13, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.011 GByte/300s (0 MBit/s)
> External 171.247.107.178, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.013 GByte/300s (0 MBit/s)
> External 222.252.8.247, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 113.160.112.61, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 103.243.177.90, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 116.110.27.211, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 88.30.71.235, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.011 GByte/300s (0 MBit/s)
> External 203.189.150.20, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 222.252.9.185, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 105.96.37.79, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 49.0.2.142, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.011 GByte/300s (0 MBit/s)
> External 113.165.166.188, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 221.165.195.158, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 113.160.178.160, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 195.228.80.72, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.011 GByte/300s (0 MBit/s)
> External 116.111.24.133, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 103.100.173.172, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 103.174.122.198, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 188.247.31.69, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 174.178.12.5, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 200.43.48.132, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 5.137.46.64, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 157.34.47.75, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 66.66.203.45, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 80.63.179.236, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
>