Abuse Message [AbuseID:FA9B72:24]: AttackInLevel: IN Attack notification for IP 65.109.31.100 (Router: ams-core10)

> Direction IN
> Internal 65.109.31.100
> Threshold Packets 500,000 packets/s
> Sum 184,270,000 packets/300s (614,233 packets/s), 36,674 flows/300s (122 flows/s), 25.536 GByte/300s (697 MBit/s)
> External 103.122.34.162, 30,000 packets/300s (100 packets/s), 3 flows/300s (0 flows/s), 0.037 GByte/300s (1 MBit/s)
> External 210.114.26.191, 25,000 packets/300s (83 packets/s), 2 flows/300s (0 flows/s), 0.011 GByte/300s (0 MBit/s)
> External 78.143.167.206, 20,000 packets/300s (66 packets/s), 1 flows/300s (0 flows/s), 0.017 GByte/300s (0 MBit/s)
> External 123.205.174.135, 20,000 packets/300s (66 packets/s), 2 flows/300s (0 flows/s), 0.025 GByte/300s (0 MBit/s)
> External 103.135.214.106, 20,000 packets/300s (66 packets/s), 2 flows/300s (0 flows/s), 0.025 GByte/300s (0 MBit/s)
> External 134.202.80.143, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.026 GByte/300s (0 MBit/s)
> External 195.92.195.94, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.028 GByte/300s (0 MBit/s)
> External 211.54.64.7, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 183.105.240.117, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 58.136.252.184, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 188.147.179.19, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 171.231.72.89, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.007 GByte/300s (0 MBit/s)
> External 206.85.25.14, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 184.82.24.60, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 116.68.164.174, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.010 GByte/300s (0 MBit/s)
> External 121.173.27.79, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.017 GByte/300s (0 MBit/s)
> External 101.255.122.33, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.016 GByte/300s (0 MBit/s)
> External 103.78.98.122, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 115.76.101.146, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 43.224.43.234, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 115.78.94.108, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.018 GByte/300s (0 MBit/s)
> External 202.150.90.45, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 123.205.139.225, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.017 GByte/300s (0 MBit/s)
> External 183.109.2.104, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 37.82.76.169, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 103.154.90.186, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 58.136.155.42, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.015 GByte/300s (0 MBit/s)
> External 14.241.234.120, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.018 GByte/300s (0 MBit/s)
> External 58.136.157.43, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.017 GByte/300s (0 MBit/s)
> External 194.78.12.53, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.017 GByte/300s (0 MBit/s)
> External 103.76.108.72, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 78.25.2.122, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.018 GByte/300s (0 MBit/s)
> External 14.161.26.19, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.016 GByte/300s (0 MBit/s)
> External 103.146.63.226, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 188.147.147.5, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.015 GByte/300s (0 MBit/s)
> External 43.243.141.106, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 14.161.12.82, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.017 GByte/300s (0 MBit/s)
> External 171.227.223.230, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.018 GByte/300s (0 MBit/s)
> External 14.186.186.76, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 58.136.171.17, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 188.147.146.71, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.014 GByte/300s (0 MBit/s)
> External 27.50.29.82, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 103.154.218.180, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 116.68.170.155, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 27.72.96.240, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.016 GByte/300s (0 MBit/s)
> External 112.78.39.109, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.017 GByte/300s (0 MBit/s)
> External 202.62.39.135, 15,000 packets/300s (50 packets/s), 2 flows/300s (0 flows/s), 0.020 GByte/300s (0 MBit/s)
> External 118.200.76.177, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.016 GByte/300s (0 MBit/s)
> External 213.81.219.1, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.018 GByte/300s (0 MBit/s)
> External 119.197.193.78, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
>