Abuse Message [AbuseID:103C274:17]: AttackInLevel: IN Attack notification for IP 157.180.5.240 (Router: hel1-dc1-juniper4)

> Direction IN

> Internal 157.180.5.240

> Threshold Packets 500,000 packets/s

> Sum 182,570,000 packets/300s (608,566 packets/s), 5,098 flows/300s (16 flows/s), 248.690 GByte/300s (6,790 MBit/s)

> External 176.28.12.252, 106,585,000 packets/300s (355,283 packets/s), 164 flows/300s (0 flows/s), 147.508 GByte/300s (4,027 MBit/s)

> External 165.232.145.130, 18,480,000 packets/300s (61,600 packets/s), 786 flows/300s (2 flows/s), 25.575 GByte/300s (698 MBit/s)

> External 174.138.63.139, 17,560,000 packets/300s (58,533 packets/s), 1,069 flows/300s (3 flows/s), 24.302 GByte/300s (663 MBit/s)

> External 20.3.128.152, 8,705,000 packets/300s (29,016 packets/s), 392 flows/300s (1 flows/s), 12.047 GByte/300s (328 MBit/s)

> External 70.35.198.135, 6,960,000 packets/300s (23,200 packets/s), 985 flows/300s (3 flows/s), 9.632 GByte/300s (263 MBit/s)

> External 45.13.146.216, 5,225,000 packets/300s (17,416 packets/s), 25 flows/300s (0 flows/s), 7.231 GByte/300s (197 MBit/s)

> External 13.228.99.216, 5,055,000 packets/300s (16,850 packets/s), 223 flows/300s (0 flows/s), 6.996 GByte/300s (191 MBit/s)

> External 54.251.66.13, 4,685,000 packets/300s (15,616 packets/s), 289 flows/300s (0 flows/s), 6.484 GByte/300s (177 MBit/s)

> External 45.67.221.235, 4,135,000 packets/300s (13,783 packets/s), 499 flows/300s (1 flows/s), 5.723 GByte/300s (156 MBit/s)

> External 64.112.62.116, 1,480,000 packets/300s (4,933 packets/s), 222 flows/300s (0 flows/s), 2.048 GByte/300s (55 MBit/s)

> External 92.154.34.59, 400,000 packets/300s (1,333 packets/s), 5 flows/300s (0 flows/s), 0.463 GByte/300s (12 MBit/s)

> External 60.11.114.172, 340,000 packets/300s (1,133 packets/s), 4 flows/300s (0 flows/s), 0.401 GByte/300s (10 MBit/s)

> External 193.161.246.49, 250,000 packets/300s (833 packets/s), 3 flows/300s (0 flows/s), 0.028 GByte/300s (0 MBit/s)

> External 91.135.220.23, 40,000 packets/300s (133 packets/s), 6 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 77.222.98.8, 40,000 packets/300s (133 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 89.20.4.7, 40,000 packets/300s (133 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 37.230.147.37, 35,000 packets/300s (116 packets/s), 5 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)

> External 90.154.73.79, 35,000 packets/300s (116 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 185.82.199.78, 35,000 packets/300s (116 packets/s), 6 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 109.111.179.215, 35,000 packets/300s (116 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 2.135.214.22, 35,000 packets/300s (116 packets/s), 5 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 178.90.225.202, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.008 GByte/300s (0 MBit/s)

> External 159.253.175.138, 30,000 packets/300s (100 packets/s), 5 flows/300s (0 flows/s), 0.006 GByte/300s (0 MBit/s)

> External 185.64.229.194, 30,000 packets/300s (100 packets/s), 5 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)

> External 145.255.3.53, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)

> External 81.79.228.186, 30,000 packets/300s (100 packets/s), 3 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 87.117.53.98, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 37.79.33.223, 30,000 packets/300s (100 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 109.252.190.57, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 77.79.172.246, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 5.140.78.135, 25,000 packets/300s (83 packets/s), 2 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)

> External 5.1.54.109, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 77.79.173.232, 25,000 packets/300s (83 packets/s), 3 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 85.174.194.125, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 178.34.163.209, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 178.66.78.57, 25,000 packets/300s (83 packets/s), 3 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 90.151.81.246, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 89.151.186.12, 25,000 packets/300s (83 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 188.244.136.16, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 95.104.188.85, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 46.191.137.201, 25,000 packets/300s (83 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 95.167.183.214, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 178.159.125.248, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 95.67.234.136, 25,000 packets/300s (83 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 46.242.10.242, 25,000 packets/300s (83 packets/s), 5 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 46.138.190.88, 25,000 packets/300s (83 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 5.182.5.184, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.026 GByte/300s (0 MBit/s)

> External 162.159.133.234, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.022 GByte/300s (0 MBit/s)

> External 185.13.112.132, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.004 GByte/300s (0 MBit/s)

> External 31.135.101.251, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)

>