> #############################################################################
> # Netscan detected from host 94.130.39.114 #
> #############################################################################
>
>
> TIME (UTC) SRC SRC-PORT -> DST DST-PORT SIZE PROT
> —————————————————————————
> 2025-10-18 02:43:15 94.130.39.114 37371 -> 13.55.176.20 33337 74 TCP
> 2025-10-18 02:43:14 94.130.39.114 37371 -> 13.55.176.20 33337 74 TCP
> 2025-10-18 02:43:13 94.130.39.114 37371 -> 13.55.176.20 33337 74 TCP
> 2025-10-18 02:39:50 94.130.39.114 41802 -> 13.148.202.164 4001 1294 UDP
> 2025-10-18 02:39:50 94.130.39.114 41802 -> 13.148.202.164 4001 1294 UDP
> 2025-10-18 02:39:50 94.130.39.114 41802 -> 13.148.202.164 4001 1294 UDP
> 2025-10-18 02:39:31 94.130.39.114 58236 -> 19.251.98.200 4001 1294 UDP
> 2025-10-18 02:39:31 94.130.39.114 58236 -> 19.251.98.200 4001 1294 UDP
> 2025-10-18 02:39:31 94.130.39.114 58236 -> 19.251.98.200 4001 1294 UDP
> 2025-10-18 02:40:00 94.130.39.114 38072 -> 25.71.17.19 4001 1294 UDP
> 2025-10-18 02:40:01 94.130.39.114 38072 -> 25.71.17.19 4001 1294 UDP
> 2025-10-18 02:40:01 94.130.39.114 38072 -> 25.71.17.19 4001 1294 UDP
> 2025-10-18 02:41:45 94.130.39.114 50920 -> 25.146.164.67 4001 1294 UDP
> 2025-10-18 02:41:45 94.130.39.114 50920 -> 25.146.164.67 4001 1294 UDP
> 2025-10-18 02:41:45 94.130.39.114 50920 -> 25.146.164.67 4001 1294 UDP
> 2025-10-18 02:40:06 94.130.39.114 35027 -> 25.197.24.91 4001 1294 UDP
> 2025-10-18 02:40:07 94.130.39.114 35027 -> 25.197.24.91 4001 1294 UDP
> 2025-10-18 02:40:07 94.130.39.114 35027 -> 25.197.24.91 4001 1294 UDP
> 2025-10-18 02:41:22 94.130.39.114 50315 -> 43.46.55.215 4001 1294 UDP
> 2025-10-18 02:41:22 94.130.39.114 50315 -> 43.46.55.215 4001 1294 UDP
> 2025-10-18 02:41:22 94.130.39.114 50315 -> 43.46.55.215 4001 1294 UDP
> 2025-10-18 02:43:12 94.130.39.114 44991 -> 43.173.250.89 36971 74 TCP
> 2025-10-18 02:43:11 94.130.39.114 44991 -> 43.173.250.89 36971 74 TCP
> 2025-10-18 02:43:13 94.130.39.114 44991 -> 43.173.250.89 36971 74 TCP
> 2025-10-18 02:43:33 94.130.39.114 36565 -> 43.220.2.6 40269 74 TCP
> 2025-10-18 02:43:34 94.130.39.114 36565 -> 43.220.2.6 40269 74 TCP
> 2025-10-18 02:43:32 94.130.39.114 36565 -> 43.220.2.6 40269 74 TCP
> 2025-10-18 02:43:24 94.130.39.114 36565 -> 45.32.182.188 4001 74 TCP
> 2025-10-18 02:43:24 94.130.39.114 43839 -> 45.32.182.188 4001 1294 UDP
> 2025-10-18 02:43:24 94.130.39.114 43839 -> 45.32.182.188 4001 1294 UDP
> 2025-10-18 02:43:12 94.130.39.114 37110 -> 45.32.242.152 4001 79 UDP
> 2025-10-18 02:43:12 94.130.39.114 37110 -> 45.32.242.152 4001 70 UDP
> 2025-10-18 02:43:12 94.130.39.114 37110 -> 45.32.242.152 4001 68 UDP
> 2025-10-18 02:43:11 94.130.39.114 43315 -> 45.32.246.207 4001 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 43315 -> 45.32.246.207 4001 77 UDP
> 2025-10-18 02:43:11 94.130.39.114 43315 -> 45.32.246.207 4001 67 UDP
> 2025-10-18 02:43:12 94.130.39.114 49069 -> 45.76.133.63 4001 67 UDP
> 2025-10-18 02:43:12 94.130.39.114 49069 -> 45.76.133.63 4001 67 UDP
> 2025-10-18 02:43:21 94.130.39.114 49069 -> 45.76.133.63 4001 67 UDP
> 2025-10-18 02:43:16 94.130.39.114 39715 -> 45.76.139.49 4001 78 UDP
> 2025-10-18 02:43:17 94.130.39.114 39715 -> 45.76.139.49 4001 80 UDP
> 2025-10-18 02:43:17 94.130.39.114 50987 -> 45.76.139.49 4001 144 UDP
> 2025-10-18 02:43:40 94.130.39.114 44991 -> 45.76.143.31 4001 74 TCP
> 2025-10-18 02:43:41 94.130.39.114 44991 -> 45.76.143.31 4001 74 TCP
> 2025-10-18 02:43:42 94.130.39.114 44991 -> 45.76.143.31 4001 74 TCP
> 2025-10-18 02:43:18 94.130.39.114 41802 -> 45.77.88.200 4001 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 41802 -> 45.77.88.200 4001 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 41802 -> 45.77.88.200 4001 67 UDP
> 2025-10-18 02:43:17 94.130.39.114 35357 -> 45.77.235.124 4001 72 UDP
> 2025-10-18 02:43:17 94.130.39.114 35357 -> 45.77.235.124 4001 73 UDP
> 2025-10-18 02:43:18 94.130.39.114 35357 -> 45.77.235.124 4001 75 UDP
> 2025-10-18 02:38:51 94.130.39.114 55616 -> 45.157.94.225 4001 1294 UDP
> 2025-10-18 02:38:51 94.130.39.114 55616 -> 45.157.94.225 4001 1294 UDP
> 2025-10-18 02:38:51 94.130.39.114 55616 -> 45.157.94.225 4001 1294 UDP
> 2025-10-18 02:43:31 94.130.39.114 54524 -> 46.244.96.227 4001 1294 UDP
> 2025-10-18 02:43:32 94.130.39.114 54524 -> 46.244.96.227 4001 1294 UDP
> 2025-10-18 02:43:32 94.130.39.114 54524 -> 46.244.96.227 4001 1294 UDP
> 2025-10-18 02:41:32 94.130.39.114 40527 -> 49.155.66.225 4001 1294 UDP
> 2025-10-18 02:41:33 94.130.39.114 40527 -> 49.155.66.225 4001 1294 UDP
> 2025-10-18 02:41:33 94.130.39.114 40527 -> 49.155.66.225 4001 1294 UDP
> 2025-10-18 02:41:20 94.130.39.114 50366 -> 51.250.138.60 4001 1294 UDP
> 2025-10-18 02:41:20 94.130.39.114 50366 -> 51.250.138.60 4001 1294 UDP
> 2025-10-18 02:41:20 94.130.39.114 50366 -> 51.250.138.60 4001 1294 UDP
> 2025-10-18 02:41:30 94.130.39.114 50366 -> 57.14.208.195 4001 1294 UDP
> 2025-10-18 02:41:30 94.130.39.114 50366 -> 57.14.208.195 4001 1294 UDP
> 2025-10-18 02:41:30 94.130.39.114 50366 -> 57.14.208.195 4001 1294 UDP
> 2025-10-18 02:41:05 94.130.39.114 35324 -> 57.234.97.143 4001 1294 UDP
> 2025-10-18 02:41:05 94.130.39.114 35324 -> 57.234.97.143 4001 1294 UDP
> 2025-10-18 02:41:05 94.130.39.114 35324 -> 57.234.97.143 4001 1294 UDP
> 2025-10-18 02:43:11 94.130.39.114 46245 -> 67.219.111.0 4001 74 TCP
> 2025-10-18 02:38:51 94.130.39.114 49577 -> 69.1.91.10 4001 1294 UDP
> 2025-10-18 02:38:51 94.130.39.114 49577 -> 69.1.91.10 4001 1294 UDP
> 2025-10-18 02:38:51 94.130.39.114 49577 -> 69.1.91.10 4001 1294 UDP
> 2025-10-18 02:39:09 94.130.39.114 35357 -> 74.121.254.178 4001 1294 UDP
> 2025-10-18 02:39:09 94.130.39.114 35357 -> 74.121.254.178 4001 1294 UDP
> 2025-10-18 02:39:09 94.130.39.114 35357 -> 74.121.254.178 4001 1294 UDP
> 2025-10-18 02:43:33 94.130.39.114 36565 -> 78.141.192.252 4001 74 TCP
> 2025-10-18 02:43:34 94.130.39.114 36565 -> 78.141.192.252 4001 74 TCP
> 2025-10-18 02:43:32 94.130.39.114 36565 -> 78.141.192.252 4001 74 TCP
> 2025-10-18 02:43:25 94.130.39.114 59724 -> 78.141.235.146 4001 1294 UDP
> 2025-10-18 02:43:26 94.130.39.114 59724 -> 78.141.235.146 4001 1294 UDP
> 2025-10-18 02:43:26 94.130.39.114 59724 -> 78.141.235.146 4001 1294 UDP
> 2025-10-18 02:40:39 94.130.39.114 50920 -> 79.170.237.99 4001 1294 UDP
> 2025-10-18 02:40:39 94.130.39.114 50920 -> 79.170.237.99 4001 1294 UDP
> 2025-10-18 02:40:39 94.130.39.114 50920 -> 79.170.237.99 4001 1294 UDP
> 2025-10-18 02:40:12 94.130.39.114 42844 -> 80.224.70.238 4001 1294 UDP
> 2025-10-18 02:40:12 94.130.39.114 42844 -> 80.224.70.238 4001 1294 UDP
> 2025-10-18 02:40:12 94.130.39.114 42844 -> 80.224.70.238 4001 1294 UDP
> 2025-10-18 02:39:08 94.130.39.114 49577 -> 81.24.181.29 4001 1294 UDP
> 2025-10-18 02:39:08 94.130.39.114 49577 -> 81.24.181.29 4001 1294 UDP
> 2025-10-18 02:39:08 94.130.39.114 49577 -> 81.24.181.29 4001 1294 UDP
> 2025-10-18 02:43:10 94.130.39.114 39715 -> 88.98.192.140 4001 67 UDP
> 2025-10-18 02:43:10 94.130.39.114 39715 -> 88.98.192.140 4001 1444 UDP
> 2025-10-18 02:43:10 94.130.39.114 39715 -> 88.98.192.140 4001 67 UDP
> 2025-10-18 02:43:23 94.130.39.114 44516 -> 89.197.161.218 4001 1294 UDP
> 2025-10-18 02:43:23 94.130.39.114 44516 -> 89.197.161.218 4001 1294 UDP
> 2025-10-18 02:43:23 94.130.39.114 44516 -> 89.197.161.218 4001 1294 UDP
> 2025-10-18 02:43:11 94.130.39.114 40527 -> 90.254.126.202 48105 81 UDP
> 2025-10-18 02:43:11 94.130.39.114 40527 -> 90.254.126.202 48105 83 UDP
> 2025-10-18 02:43:11 94.130.39.114 40527 -> 90.254.126.202 48105 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 43958 -> 93.174.85.85 4001 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 43958 -> 93.174.85.85 4001 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 43958 -> 93.174.85.85 4001 85 UDP
> 2025-10-18 02:43:16 94.130.39.114 39715 -> 95.179.196.66 4001 67 UDP
> 2025-10-18 02:43:17 94.130.39.114 39715 -> 95.179.196.66 4001 67 UDP
> 2025-10-18 02:43:17 94.130.39.114 39715 -> 95.179.196.66 4001 67 UDP
> 2025-10-18 02:43:17 94.130.39.114 55374 -> 95.179.201.20 4001 67 UDP
> 2025-10-18 02:43:17 94.130.39.114 55374 -> 95.179.201.20 4001 67 UDP
> 2025-10-18 02:43:18 94.130.39.114 55374 -> 95.179.201.20 4001 67 UDP
> 2025-10-18 02:43:17 94.130.39.114 57895 -> 95.179.207.131 4001 1394 UDP
> 2025-10-18 02:43:17 94.130.39.114 57895 -> 95.179.207.131 4001 67 UDP
> 2025-10-18 02:43:18 94.130.39.114 57895 -> 95.179.207.131 4001 67 UDP
> 2025-10-18 02:43:14 94.130.39.114 49069 -> 95.179.207.237 4001 67 UDP
> 2025-10-18 02:43:14 94.130.39.114 49069 -> 95.179.207.237 4001 67 UDP
> 2025-10-18 02:43:22 94.130.39.114 49069 -> 95.179.207.237 4001 67 UDP
> 2025-10-18 02:43:32 94.130.39.114 37371 -> 95.179.227.109 4001 74 TCP
> 2025-10-18 02:43:33 94.130.39.114 37371 -> 95.179.227.109 4001 74 TCP
> 2025-10-18 02:43:34 94.130.39.114 37371 -> 95.179.227.109 4001 74 TCP
> 2025-10-18 02:39:03 94.130.39.114 41802 -> 96.235.127.76 4001 1294 UDP
> 2025-10-18 02:39:03 94.130.39.114 41802 -> 96.235.127.76 4001 1294 UDP
> 2025-10-18 02:39:03 94.130.39.114 41802 -> 96.235.127.76 4001 1294 UDP
> 2025-10-18 02:43:32 94.130.39.114 37371 -> 101.47.180.84 43279 74 TCP
> 2025-10-18 02:43:30 94.130.39.114 37371 -> 101.47.180.84 43279 74 TCP
> 2025-10-18 02:43:31 94.130.39.114 37371 -> 101.47.180.84 43279 74 TCP
> 2025-10-18 02:43:11 94.130.39.114 46245 -> 101.47.181.74 46053 74 TCP
> 2025-10-18 02:43:10 94.130.39.114 46245 -> 101.47.181.74 46053 74 TCP
> 2025-10-18 02:43:43 94.130.39.114 39177 -> 101.47.181.142 41041 74 TCP
> 2025-10-18 02:43:41 94.130.39.114 39177 -> 101.47.181.142 41041 74 TCP
> 2025-10-18 02:43:42 94.130.39.114 39177 -> 101.47.181.142 41041 74 TCP
> 2025-10-18 02:43:31 94.130.39.114 42809 -> 101.47.182.131 33685 74 TCP
> 2025-10-18 02:43:32 94.130.39.114 42809 -> 101.47.182.131 33685 74 TCP
> 2025-10-18 02:43:33 94.130.39.114 42809 -> 101.47.182.131 33685 74 TCP
> 2025-10-18 02:38:47 94.130.39.114 58236 -> 102.204.35.109 4001 1294 UDP
> 2025-10-18 02:38:47 94.130.39.114 58236 -> 102.204.35.109 4001 1294 UDP
> 2025-10-18 02:38:47 94.130.39.114 58236 -> 102.204.35.109 4001 1294 UDP
> 2025-10-18 02:40:26 94.130.39.114 51476 -> 103.224.179.125 4001 1294 UDP
> 2025-10-18 02:40:26 94.130.39.114 51476 -> 103.224.179.125 4001 1294 UDP
> 2025-10-18 02:40:26 94.130.39.114 51476 -> 103.224.179.125 4001 1294 UDP
> 2025-10-18 02:43:13 94.130.39.114 34579 -> 103.253.73.111 4001 1294 UDP
> 2025-10-18 02:43:13 94.130.39.114 34579 -> 103.253.73.111 4001 1294 UDP
> 2025-10-18 02:43:13 94.130.39.114 34579 -> 103.253.73.111 4001 1294 UDP
> 2025-10-18 02:43:51 94.130.39.114 43839 -> 104.238.170.144 4001 1294 UDP
> 2025-10-18 02:43:51 94.130.39.114 43839 -> 104.238.170.144 4001 1294 UDP
> 2025-10-18 02:43:51 94.130.39.114 43839 -> 104.238.170.144 4001 1294 UDP
> 2025-10-18 02:43:11 94.130.39.114 33492 -> 108.61.251.183 4001 1394 UDP
> 2025-10-18 02:43:11 94.130.39.114 33492 -> 108.61.251.183 4001 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 33492 -> 108.61.251.183 4001 70 UDP
> 2025-10-18 02:43:21 94.130.39.114 39177 -> 108.61.251.216 4001 74 TCP
> 2025-10-18 02:43:21 94.130.39.114 39715 -> 108.61.251.216 4001 1294 UDP
> 2025-10-18 02:43:21 94.130.39.114 39715 -> 108.61.251.216 4001 1294 UDP
> 2025-10-18 02:39:22 94.130.39.114 41704 -> 123.44.103.250 4001 1294 UDP
> 2025-10-18 02:39:21 94.130.39.114 41704 -> 123.44.103.250 4001 1294 UDP
> 2025-10-18 02:39:22 94.130.39.114 41704 -> 123.44.103.250 4001 1294 UDP
> 2025-10-18 02:43:12 94.130.39.114 59724 -> 125.227.227.64 4001 72 UDP
> 2025-10-18 02:43:12 94.130.39.114 59724 -> 125.227.227.64 4001 1394 UDP
> 2025-10-18 02:43:12 94.130.39.114 59724 -> 125.227.227.64 4001 67 UDP
> 2025-10-18 02:40:22 94.130.39.114 43958 -> 129.201.238.17 4001 1294 UDP
> 2025-10-18 02:40:22 94.130.39.114 43958 -> 129.201.238.17 4001 1294 UDP
> 2025-10-18 02:40:22 94.130.39.114 43958 -> 129.201.238.17 4001 1294 UDP
> 2025-10-18 02:40:21 94.130.39.114 44732 -> 130.48.124.127 4001 1294 UDP
> 2025-10-18 02:40:21 94.130.39.114 44732 -> 130.48.124.127 4001 1294 UDP
> 2025-10-18 02:40:21 94.130.39.114 44732 -> 130.48.124.127 4001 1294 UDP
> 2025-10-18 02:40:51 94.130.39.114 38156 -> 130.50.207.150 4001 1294 UDP
> 2025-10-18 02:40:51 94.130.39.114 38156 -> 130.50.207.150 4001 1294 UDP
> 2025-10-18 02:40:51 94.130.39.114 38156 -> 130.50.207.150 4001 1294 UDP
> 2025-10-18 02:40:38 94.130.39.114 59934 -> 130.247.106.17 4001 1294 UDP
> 2025-10-18 02:40:38 94.130.39.114 59934 -> 130.247.106.17 4001 1294 UDP
> 2025-10-18 02:40:38 94.130.39.114 59934 -> 130.247.106.17 4001 1294 UDP
> 2025-10-18 02:43:52 94.130.39.114 36565 -> 136.244.78.199 4001 74 TCP
> 2025-10-18 02:43:51 94.130.39.114 36565 -> 136.244.78.199 4001 74 TCP
> 2025-10-18 02:43:11 94.130.39.114 50445 -> 136.244.78.218 4001 146 UDP
> 2025-10-18 02:43:10 94.130.39.114 50445 -> 136.244.78.218 4001 146 UDP
> 2025-10-18 02:43:11 94.130.39.114 50445 -> 136.244.78.218 4001 146 UDP
> 2025-10-18 02:38:48 94.130.39.114 49577 -> 138.20.165.43 4001 1294 UDP
> 2025-10-18 02:38:48 94.130.39.114 49577 -> 138.20.165.43 4001 1294 UDP
> 2025-10-18 02:38:48 94.130.39.114 49577 -> 138.20.165.43 4001 1294 UDP
> 2025-10-18 02:43:12 94.130.39.114 33492 -> 139.162.193.141 4001 87 UDP
> 2025-10-18 02:43:15 94.130.39.114 33492 -> 139.162.193.141 4001 89 UDP
> 2025-10-18 02:43:11 94.130.39.114 33492 -> 139.162.193.141 4001 85 UDP
> 2025-10-18 02:41:16 94.130.39.114 35324 -> 141.205.97.92 4001 1294 UDP
> 2025-10-18 02:41:16 94.130.39.114 35324 -> 141.205.97.92 4001 1294 UDP
> 2025-10-18 02:41:16 94.130.39.114 35324 -> 141.205.97.92 4001 1294 UDP
> 2025-10-18 02:40:31 94.130.39.114 34537 -> 142.175.165.140 4001 1294 UDP
> 2025-10-18 02:40:31 94.130.39.114 34537 -> 142.175.165.140 4001 1294 UDP
> 2025-10-18 02:40:31 94.130.39.114 34537 -> 142.175.165.140 4001 1294 UDP
> 2025-10-18 02:39:43 94.130.39.114 44732 -> 143.98.13.179 4001 1294 UDP
> 2025-10-18 02:39:43 94.130.39.114 44732 -> 143.98.13.179 4001 1294 UDP
> 2025-10-18 02:39:43 94.130.39.114 44732 -> 143.98.13.179 4001 1294 UDP
> 2025-10-18 02:40:23 94.130.39.114 57808 -> 144.73.164.59 4001 1294 UDP
> 2025-10-18 02:40:24 94.130.39.114 57808 -> 144.73.164.59 4001 1294 UDP
> 2025-10-18 02:40:24 94.130.39.114 57808 -> 144.73.164.59 4001 1294 UDP
> 2025-10-18 02:38:51 94.130.39.114 44732 -> 145.42.109.21 4001 1294 UDP
> 2025-10-18 02:38:51 94.130.39.114 44732 -> 145.42.109.21 4001 1294 UDP
> 2025-10-18 02:38:51 94.130.39.114 44732 -> 145.42.109.21 4001 1294 UDP
> 2025-10-18 02:38:50 94.130.39.114 59822 -> 147.146.20.188 4001 1294 UDP
> 2025-10-18 02:38:50 94.130.39.114 59822 -> 147.146.20.188 4001 1294 UDP
> 2025-10-18 02:38:50 94.130.39.114 59822 -> 147.146.20.188 4001 1294 UDP
> 2025-10-18 02:39:16 94.130.39.114 41704 -> 148.78.110.177 4001 1294 UDP
> 2025-10-18 02:39:17 94.130.39.114 41704 -> 148.78.110.177 4001 1294 UDP
> 2025-10-18 02:39:17 94.130.39.114 41704 -> 148.78.110.177 4001 1294 UDP
> 2025-10-18 02:43:23 94.130.39.114 46747 -> 150.249.194.118 49412 74 TCP
> 2025-10-18 02:43:24 94.130.39.114 46747 -> 150.249.194.118 49412 74 TCP
> 2025-10-18 02:43:25 94.130.39.114 46747 -> 150.249.194.118 49412 74 TCP
> 2025-10-18 02:41:20 94.130.39.114 50920 -> 151.147.201.58 4001 1294 UDP
> 2025-10-18 02:41:20 94.130.39.114 50920 -> 151.147.201.58 4001 1294 UDP
> 2025-10-18 02:41:20 94.130.39.114 50920 -> 151.147.201.58 4001 1294 UDP
> 2025-10-18 02:43:11 94.130.39.114 39177 -> 152.42.254.212 4001 74 TCP
> 2025-10-18 02:43:12 94.130.39.114 39177 -> 152.42.254.212 4001 74 TCP
> 2025-10-18 02:42:00 94.130.39.114 38156 -> 153.60.250.183 4001 1294 UDP
> 2025-10-18 02:42:01 94.130.39.114 38156 -> 153.60.250.183 4001 1294 UDP
> 2025-10-18 02:42:01 94.130.39.114 38156 -> 153.60.250.183 4001 1294 UDP
> 2025-10-18 02:42:50 94.130.39.114 37868 -> 155.45.58.249 4001 1294 UDP
> 2025-10-18 02:42:50 94.130.39.114 37868 -> 155.45.58.249 4001 1294 UDP
> 2025-10-18 02:42:50 94.130.39.114 37868 -> 155.45.58.249 4001 1294 UDP
> 2025-10-18 02:43:42 94.130.39.114 39177 -> 157.66.55.114 18543 74 TCP
> 2025-10-18 02:43:40 94.130.39.114 39177 -> 157.66.55.114 18543 74 TCP
> 2025-10-18 02:43:43 94.130.39.114 39177 -> 157.66.55.114 18543 74 TCP
> 2025-10-18 02:40:11 94.130.39.114 32833 -> 159.181.188.94 4001 1294 UDP
> 2025-10-18 02:40:11 94.130.39.114 32833 -> 159.181.188.94 4001 1294 UDP
> 2025-10-18 02:40:11 94.130.39.114 32833 -> 159.181.188.94 4001 1294 UDP
> 2025-10-18 02:43:11 94.130.39.114 39177 -> 159.223.81.80 4001 74 TCP
> 2025-10-18 02:43:12 94.130.39.114 39177 -> 159.223.81.80 4001 74 TCP
> 2025-10-18 02:41:00 94.130.39.114 42844 -> 160.93.179.173 4001 1294 UDP
> 2025-10-18 02:41:01 94.130.39.114 42844 -> 160.93.179.173 4001 1294 UDP
> 2025-10-18 02:41:01 94.130.39.114 42844 -> 160.93.179.173 4001 1294 UDP
> 2025-10-18 02:40:32 94.130.39.114 60597 -> 160.101.81.107 4001 1294 UDP
> 2025-10-18 02:40:33 94.130.39.114 60597 -> 160.101.81.107 4001 1294 UDP
> 2025-10-18 02:40:33 94.130.39.114 60597 -> 160.101.81.107 4001 1294 UDP
> 2025-10-18 02:43:33 94.130.39.114 34579 -> 163.7.45.133 4001 1294 UDP
> 2025-10-18 02:43:33 94.130.39.114 34579 -> 163.7.45.133 4001 1294 UDP
> 2025-10-18 02:43:34 94.130.39.114 34579 -> 163.7.45.133 4001 1294 UDP
> 2025-10-18 02:38:48 94.130.39.114 49577 -> 163.219.220.142 4001 1294 UDP
> 2025-10-18 02:38:49 94.130.39.114 49577 -> 163.219.220.142 4001 1294 UDP
> 2025-10-18 02:38:49 94.130.39.114 49577 -> 163.219.220.142 4001 1294 UDP
> 2025-10-18 02:40:46 94.130.39.114 51476 -> 164.248.210.66 4001 1294 UDP
> 2025-10-18 02:40:46 94.130.39.114 51476 -> 164.248.210.66 4001 1294 UDP
> 2025-10-18 02:40:46 94.130.39.114 51476 -> 164.248.210.66 4001 1294 UDP
> 2025-10-18 02:43:11 94.130.39.114 33492 -> 165.22.57.151 4001 73 UDP
> 2025-10-18 02:43:12 94.130.39.114 33492 -> 165.22.57.151 4001 75 UDP
> 2025-10-18 02:43:11 94.130.39.114 33492 -> 165.22.57.151 4001 1444 UDP
> 2025-10-18 02:38:45 94.130.39.114 34537 -> 166.190.105.233 4001 1294 UDP
> 2025-10-18 02:38:45 94.130.39.114 34537 -> 166.190.105.233 4001 1294 UDP
> 2025-10-18 02:38:45 94.130.39.114 34537 -> 166.190.105.233 4001 1294 UDP
> 2025-10-18 02:40:26 94.130.39.114 60233 -> 167.33.12.132 4001 1294 UDP
> 2025-10-18 02:40:26 94.130.39.114 60233 -> 167.33.12.132 4001 1294 UDP
> 2025-10-18 02:40:26 94.130.39.114 60233 -> 167.33.12.132 4001 1294 UDP
> 2025-10-18 02:40:48 94.130.39.114 32833 -> 167.228.136.168 4001 1294 UDP
> 2025-10-18 02:40:48 94.130.39.114 32833 -> 167.228.136.168 4001 1294 UDP
> 2025-10-18 02:40:48 94.130.39.114 32833 -> 167.228.136.168 4001 1294 UDP
> 2025-10-18 02:41:28 94.130.39.114 47347 -> 169.18.113.251 4001 1294 UDP
> 2025-10-18 02:41:28 94.130.39.114 47347 -> 169.18.113.251 4001 1294 UDP
> 2025-10-18 02:41:28 94.130.39.114 47347 -> 169.18.113.251 4001 1294 UDP
> 2025-10-18 02:43:12 94.130.39.114 37223 -> 171.97.170.32 48293 74 TCP
> 2025-10-18 02:43:11 94.130.39.114 37223 -> 171.97.170.32 48293 74 TCP
> 2025-10-18 02:43:10 94.130.39.114 59501 -> 172.104.74.4 4001 75 UDP
> 2025-10-18 02:43:11 94.130.39.114 59501 -> 172.104.74.4 4001 77 UDP
> 2025-10-18 02:40:35 94.130.39.114 51476 -> 173.102.38.13 4001 1294 UDP
> 2025-10-18 02:40:35 94.130.39.114 51476 -> 173.102.38.13 4001 1294 UDP
> 2025-10-18 02:40:35 94.130.39.114 51476 -> 173.102.38.13 4001 1294 UDP
> 2025-10-18 02:38:46 94.130.39.114 45121 -> 175.51.60.221 4001 1294 UDP
> 2025-10-18 02:38:46 94.130.39.114 45121 -> 175.51.60.221 4001 1294 UDP
> 2025-10-18 02:38:46 94.130.39.114 45121 -> 175.51.60.221 4001 1294 UDP
> 2025-10-18 02:43:10 94.130.39.114 38185 -> 178.128.57.120 43781 74 TCP
> 2025-10-18 02:43:11 94.130.39.114 38185 -> 178.128.57.120 43781 74 TCP
> 2025-10-18 02:40:07 94.130.39.114 57305 -> 184.134.252.90 4001 1294 UDP
> 2025-10-18 02:40:07 94.130.39.114 57305 -> 184.134.252.90 4001 1294 UDP
> 2025-10-18 02:40:07 94.130.39.114 57305 -> 184.134.252.90 4001 1294 UDP
> 2025-10-18 02:39:25 94.130.39.114 41802 -> 185.194.155.232 4001 1294 UDP
> 2025-10-18 02:39:25 94.130.39.114 41802 -> 185.194.155.232 4001 1294 UDP
> 2025-10-18 02:39:25 94.130.39.114 41802 -> 185.194.155.232 4001 1294 UDP
> 2025-10-18 02:40:10 94.130.39.114 57843 -> 191.7.128.235 4001 1294 UDP
> 2025-10-18 02:40:10 94.130.39.114 57843 -> 191.7.128.235 4001 1294 UDP
> 2025-10-18 02:40:10 94.130.39.114 57843 -> 191.7.128.235 4001 1294 UDP
> 2025-10-18 02:43:16 94.130.39.114 59822 -> 192.248.149.222 4001 67 UDP
> 2025-10-18 02:43:16 94.130.39.114 59822 -> 192.248.149.222 4001 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 59822 -> 192.248.149.222 4001 89 UDP
> 2025-10-18 02:43:13 94.130.39.114 37868 -> 192.248.153.152 4001 75 UDP
> 2025-10-18 02:43:13 94.130.39.114 37868 -> 192.248.153.152 4001 146 UDP
> 2025-10-18 02:43:15 94.130.39.114 37868 -> 192.248.153.152 4001 75 UDP
> 2025-10-18 02:43:15 94.130.39.114 50987 -> 192.248.157.86 4001 67 UDP
> 2025-10-18 02:43:15 94.130.39.114 50987 -> 192.248.157.86 4001 67 UDP
> 2025-10-18 02:43:15 94.130.39.114 50987 -> 192.248.157.86 4001 67 UDP
> 2025-10-18 02:43:17 94.130.39.114 36250 -> 192.248.158.198 4001 87 UDP
> 2025-10-18 02:43:29 94.130.39.114 36250 -> 192.248.158.198 4001 89 UDP
> 2025-10-18 02:43:11 94.130.39.114 36250 -> 192.248.158.198 4001 85 UDP
> 2025-10-18 02:43:11 94.130.39.114 39715 -> 192.248.160.237 4001 67 UDP
> 2025-10-18 02:43:11 94.130.39.114 39715 -> 192.248.160.237 4001 67 UDP
> 2025-10-18 02:43:14 94.130.39.114 39715 -> 192.248.160.237 4001 67 UDP
> 2025-10-18 02:43:42 94.130.39.114 46747 -> 192.248.161.186 4001 74 TCP
> 2025-10-18 02:43:43 94.130.39.114 46747 -> 192.248.161.186 4001 74 TCP
> 2025-10-18 02:43:44 94.130.39.114 46747 -> 192.248.161.186 4001 74 TCP
> 2025-10-18 02:43:17 94.130.39.114 46245 -> 192.248.164.18 4001 74 TCP
> 2025-10-18 02:43:16 94.130.39.114 46245 -> 192.248.164.18 4001 74 TCP
> 2025-10-18 02:43:15 94.130.39.114 46245 -> 192.248.164.18 4001 74 TCP
> 2025-10-18 02:43:11 94.130.39.114 54524 -> 192.248.169.141 4001 1294 UDP
> 2025-10-18 02:43:12 94.130.39.114 54524 -> 192.248.169.141 4001 1294 UDP
> 2025-10-18 02:43:12 94.130.39.114 54524 -> 192.248.169.141 4001 1294 UDP
> 2025-10-18 02:39:29 94.130.39.114 39437 -> 197.186.135.136 4001 1294 UDP
