Abuse Message [AbuseID:10E4413:1E]: NetscanOutLevel: scansnarf-ng detected Netscan from 37.27.29.8

> #############################################################################
> # Netscan detected from host 37.27.29.8 #
> #############################################################################
>
>
> TIME (UTC) SRC SRC-PORT -> DST DST-PORT SIZE PROT
> ————————————————————————
> 2025-12-28 18:30:54 37.27.29.8 58176 -> 14.0.0.1 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 58176 -> 14.0.0.1 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 58176 -> 14.0.0.1 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 46500 -> 14.0.0.2 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 46500 -> 14.0.0.2 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 46500 -> 14.0.0.2 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 35060 -> 14.0.0.3 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 35060 -> 14.0.0.3 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 35060 -> 14.0.0.3 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 56074 -> 14.0.0.4 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 56074 -> 14.0.0.4 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 56074 -> 14.0.0.4 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 53856 -> 14.0.0.5 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 53856 -> 14.0.0.5 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 53856 -> 14.0.0.5 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 56336 -> 14.0.0.6 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 56336 -> 14.0.0.6 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 56336 -> 14.0.0.6 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 43392 -> 14.0.0.7 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 43392 -> 14.0.0.7 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 43392 -> 14.0.0.7 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 57706 -> 14.0.0.8 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 57706 -> 14.0.0.8 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 57706 -> 14.0.0.8 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 38538 -> 14.0.0.9 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 38538 -> 14.0.0.9 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 38538 -> 14.0.0.9 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 52716 -> 14.0.0.10 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 52716 -> 14.0.0.10 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 52716 -> 14.0.0.10 5383 74 TCP
> 2025-12-28 18:30:54 37.27.29.8 47132 -> 14.0.0.11 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 47132 -> 14.0.0.11 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 47132 -> 14.0.0.11 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 58566 -> 14.0.0.12 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 58566 -> 14.0.0.12 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 58566 -> 14.0.0.12 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 33808 -> 14.0.0.13 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 33808 -> 14.0.0.13 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 33808 -> 14.0.0.13 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 49188 -> 14.0.0.14 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 49188 -> 14.0.0.14 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 49188 -> 14.0.0.14 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 55266 -> 14.0.0.15 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 55266 -> 14.0.0.15 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 55266 -> 14.0.0.15 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 37738 -> 14.0.0.16 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 37738 -> 14.0.0.16 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 37738 -> 14.0.0.16 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 55852 -> 14.0.0.17 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 55852 -> 14.0.0.17 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 55852 -> 14.0.0.17 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 35328 -> 14.0.0.18 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 35328 -> 14.0.0.18 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 35328 -> 14.0.0.18 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 53806 -> 14.0.0.19 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 53806 -> 14.0.0.19 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 53806 -> 14.0.0.19 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 50740 -> 14.0.0.20 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 50740 -> 14.0.0.20 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 50740 -> 14.0.0.20 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 48676 -> 14.0.0.21 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 48676 -> 14.0.0.21 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 48676 -> 14.0.0.21 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 59680 -> 14.0.0.22 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 59680 -> 14.0.0.22 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 59680 -> 14.0.0.22 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 53430 -> 14.0.0.23 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 53430 -> 14.0.0.23 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 53430 -> 14.0.0.23 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 54168 -> 14.0.0.24 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 54168 -> 14.0.0.24 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 54168 -> 14.0.0.24 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 47676 -> 14.0.0.25 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 47676 -> 14.0.0.25 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 47676 -> 14.0.0.25 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 43152 -> 14.0.0.26 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 43152 -> 14.0.0.26 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 43152 -> 14.0.0.26 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 60120 -> 14.0.0.27 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 60120 -> 14.0.0.27 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 60120 -> 14.0.0.27 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 50314 -> 14.0.0.28 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 50314 -> 14.0.0.28 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 50314 -> 14.0.0.28 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 35174 -> 14.0.0.29 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 35174 -> 14.0.0.29 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 35174 -> 14.0.0.29 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 58874 -> 14.0.0.30 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 58874 -> 14.0.0.30 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 58874 -> 14.0.0.30 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 58488 -> 14.0.0.31 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 58488 -> 14.0.0.31 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 58488 -> 14.0.0.31 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 51434 -> 14.0.0.32 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 51434 -> 14.0.0.32 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 51434 -> 14.0.0.32 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 55122 -> 14.0.0.33 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 55122 -> 14.0.0.33 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 55122 -> 14.0.0.33 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 36240 -> 14.0.0.34 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 36240 -> 14.0.0.34 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 36240 -> 14.0.0.34 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 50122 -> 14.0.0.35 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 50122 -> 14.0.0.35 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 50122 -> 14.0.0.35 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 46484 -> 14.0.0.36 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 46484 -> 14.0.0.36 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 46484 -> 14.0.0.36 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 59232 -> 14.0.0.37 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 59232 -> 14.0.0.37 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 59232 -> 14.0.0.37 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 60640 -> 14.0.0.38 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 60640 -> 14.0.0.38 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 60640 -> 14.0.0.38 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 37200 -> 14.0.0.39 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 37200 -> 14.0.0.39 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 37200 -> 14.0.0.39 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 46420 -> 14.0.0.40 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 46420 -> 14.0.0.40 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 46420 -> 14.0.0.40 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 49058 -> 14.0.0.41 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 49058 -> 14.0.0.41 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 49058 -> 14.0.0.41 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 32972 -> 14.0.0.42 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 32972 -> 14.0.0.42 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 32972 -> 14.0.0.42 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 40880 -> 14.0.0.43 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 40880 -> 14.0.0.43 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 40880 -> 14.0.0.43 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 48408 -> 14.0.0.44 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 48408 -> 14.0.0.44 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 48408 -> 14.0.0.44 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 54376 -> 14.0.0.45 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 54376 -> 14.0.0.45 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 54376 -> 14.0.0.45 5383 74 TCP
> 2025-12-28 18:30:56 37.27.29.8 52270 -> 14.0.0.46 5383 74 TCP
> 2025-12-28 18:30:55 37.27.29.8 52270 -> 14.0.0.46 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 52270 -> 14.0.0.46 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 59390 -> 14.0.0.48 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 48356 -> 14.0.0.49 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 39338 -> 14.0.0.50 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 37848 -> 14.0.0.51 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 37848 -> 14.0.0.51 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 53702 -> 14.0.0.52 5383 74 TCP
> 2025-12-28 18:30:57 37.27.29.8 53702 -> 14.0.0.52 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 54950 -> 14.0.0.53 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 34706 -> 14.0.0.54 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 34706 -> 14.0.0.54 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 53660 -> 14.0.0.55 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 53660 -> 14.0.0.55 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 58858 -> 14.0.0.56 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 43578 -> 14.0.0.57 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 43578 -> 14.0.0.57 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 59012 -> 14.0.0.58 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 51380 -> 14.0.0.59 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 40824 -> 14.0.0.60 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 37990 -> 14.0.0.61 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 37990 -> 14.0.0.61 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 51328 -> 14.0.0.62 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 51328 -> 14.0.0.62 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 37396 -> 14.0.0.63 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 32924 -> 14.0.0.64 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 49176 -> 14.0.0.65 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 44852 -> 14.0.0.67 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 35524 -> 14.0.0.68 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 35524 -> 14.0.0.68 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 59458 -> 14.0.0.69 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 51940 -> 14.0.0.70 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 54812 -> 14.0.0.71 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 45742 -> 14.0.0.72 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 57978 -> 14.0.0.73 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 36974 -> 14.0.0.74 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 37324 -> 14.0.0.75 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 60518 -> 14.0.0.76 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 38286 -> 14.0.0.77 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 38286 -> 14.0.0.77 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 56328 -> 14.0.0.78 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 47834 -> 14.0.0.79 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 50840 -> 14.0.0.80 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 36974 -> 14.0.0.81 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 36148 -> 14.0.0.82 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 36148 -> 14.0.0.82 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 53166 -> 14.0.0.83 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 52486 -> 14.0.0.84 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 53822 -> 14.0.0.85 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 58446 -> 14.0.0.86 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 58446 -> 14.0.0.86 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 34320 -> 14.0.0.87 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 34320 -> 14.0.0.87 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 40808 -> 14.0.0.88 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 42138 -> 14.0.0.89 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 58334 -> 14.0.0.90 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 48512 -> 14.0.0.91 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 57776 -> 14.0.0.92 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 42448 -> 14.0.0.93 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 35260 -> 14.0.0.94 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 42054 -> 14.0.0.95 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 42054 -> 14.0.0.95 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 33400 -> 14.0.0.96 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 36908 -> 14.0.0.97 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 37924 -> 14.0.0.99 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 53392 -> 14.0.0.100 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 46836 -> 14.0.0.101 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 58002 -> 14.0.0.102 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 45726 -> 14.0.0.103 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 47822 -> 14.0.0.104 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 47822 -> 14.0.0.104 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 33052 -> 14.0.0.105 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 57486 -> 14.0.0.106 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 36900 -> 14.0.0.107 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 56724 -> 14.0.0.108 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 56724 -> 14.0.0.108 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 56960 -> 14.0.0.109 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 44616 -> 14.0.0.110 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 44616 -> 14.0.0.110 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 60560 -> 14.0.0.111 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 52072 -> 14.0.0.112 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 56082 -> 14.0.0.113 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 46750 -> 14.0.0.114 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 51220 -> 14.0.0.115 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 57524 -> 14.0.0.116 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 52612 -> 14.0.0.118 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 48598 -> 14.0.0.120 5383 74 TCP
> 2025-12-28 18:30:59 37.27.29.8 33390 -> 14.0.0.121 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 57594 -> 14.0.0.122 5383 74 TCP
> 2025-12-28 18:30:58 37.27.29.8 37520 -> 14.0.0.123 5383 74 TCP
> 2025-12-28 18:29:58 37.27.29.8 59274 -> 85.184.7.88 443 74 TCP
> 2025-12-28 18:29:56 37.27.29.8 59274 -> 85.184.7.88 443 74 TCP
> 2025-12-28 18:29:55 37.27.29.8 59274 -> 85.184.7.88 443 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 46056 -> 89.251.10.51 666 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 46066 -> 89.251.10.51 666 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 40722 -> 89.251.10.51 666 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 43216 -> 89.251.10.52 666 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 43220 -> 89.251.10.52 666 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 52742 -> 89.251.10.52 666 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 56526 -> 89.251.10.53 666 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 56534 -> 89.251.10.53 666 74 TCP
> 2025-12-28 18:30:41 37.27.29.8 41648 -> 89.251.10.53 666 74 TCP
> 2025-12-28 18:29:36 37.27.29.8 40950 -> 194.88.232.2 443 74 TCP
> 2025-12-28 18:29:37 37.27.29.8 40964 -> 194.88.232.2 443 74 TCP
> 2025-12-28 18:29:36 37.27.29.8 40934 -> 194.88.232.2 443 74 TCP
> 2025-12-28 18:27:51 37.27.29.8 59690 -> 198.18.0.1 58185 138 UDP
> 2025-12-28 18:27:53 37.27.29.8 59690 -> 198.18.0.1 58185 138 UDP
> 2025-12-28 18:27:55 37.27.29.8 59690 -> 198.18.0.1 58185 138 UDP
>
>