Abuse Message [AbuseID:110F7B9:2C]: AttackInLevel: IN Attack notification for IP 65.109.105.52 (Router: sto-core3)

> Direction IN
> Internal 65.109.105.52
> Threshold Packets 200,000 packets/s
> Sum 82,495,000 packets/300s (274,983 packets/s), 2,472 flows/300s (8 flows/s), 36.369 GByte/300s (993 MBit/s)
> External 112.64.124.186, 5,070,000 packets/300s (16,900 packets/s), 4 flows/300s (0 flows/s), 2.210 GByte/300s (60 MBit/s)
> External 218.200.6.106, 4,515,000 packets/300s (15,050 packets/s), 4 flows/300s (0 flows/s), 1.968 GByte/300s (53 MBit/s)
> External 77.194.128.234, 4,190,000 packets/300s (13,966 packets/s), 3 flows/300s (0 flows/s), 1.826 GByte/300s (49 MBit/s)
> External 37.101.143.81, 3,900,000 packets/300s (13,000 packets/s), 3 flows/300s (0 flows/s), 1.700 GByte/300s (46 MBit/s)
> External 151.45.73.122, 3,545,000 packets/300s (11,816 packets/s), 4 flows/300s (0 flows/s), 1.537 GByte/300s (41 MBit/s)
> External 77.225.196.242, 3,255,000 packets/300s (10,850 packets/s), 3 flows/300s (0 flows/s), 1.419 GByte/300s (38 MBit/s)
> External 92.244.22.23, 3,085,000 packets/300s (10,283 packets/s), 4 flows/300s (0 flows/s), 1.345 GByte/300s (36 MBit/s)
> External 116.88.63.3, 2,775,000 packets/300s (9,250 packets/s), 5 flows/300s (0 flows/s), 1.210 GByte/300s (33 MBit/s)
> External 124.90.207.130, 2,450,000 packets/300s (8,166 packets/s), 3 flows/300s (0 flows/s), 1.068 GByte/300s (29 MBit/s)
> External 116.148.124.22, 2,375,000 packets/300s (7,916 packets/s), 3 flows/300s (0 flows/s), 1.035 GByte/300s (28 MBit/s)
> External 116.148.124.45, 2,285,000 packets/300s (7,616 packets/s), 3 flows/300s (0 flows/s), 0.996 GByte/300s (27 MBit/s)
> External 221.13.132.166, 2,245,000 packets/300s (7,483 packets/s), 4 flows/300s (0 flows/s), 0.979 GByte/300s (26 MBit/s)
> External 124.90.207.123, 2,225,000 packets/300s (7,416 packets/s), 3 flows/300s (0 flows/s), 0.970 GByte/300s (26 MBit/s)
> External 101.128.70.244, 2,155,000 packets/300s (7,183 packets/s), 5 flows/300s (0 flows/s), 0.937 GByte/300s (25 MBit/s)
> External 185.193.224.116, 2,040,000 packets/300s (6,800 packets/s), 3 flows/300s (0 flows/s), 0.884 GByte/300s (24 MBit/s)
> External 197.90.156.89, 1,355,000 packets/300s (4,516 packets/s), 3 flows/300s (0 flows/s), 0.591 GByte/300s (16 MBit/s)
> External 183.193.76.166, 1,275,000 packets/300s (4,250 packets/s), 3 flows/300s (0 flows/s), 0.556 GByte/300s (15 MBit/s)
> External 49.143.45.108, 1,250,000 packets/300s (4,166 packets/s), 3 flows/300s (0 flows/s), 0.543 GByte/300s (14 MBit/s)
> External 49.143.45.4, 1,190,000 packets/300s (3,966 packets/s), 3 flows/300s (0 flows/s), 0.519 GByte/300s (14 MBit/s)
> External 5.254.98.231, 1,135,000 packets/300s (3,783 packets/s), 3 flows/300s (0 flows/s), 0.495 GByte/300s (13 MBit/s)
> External 188.228.195.135, 1,115,000 packets/300s (3,716 packets/s), 3 flows/300s (0 flows/s), 0.471 GByte/300s (12 MBit/s)
> External 111.195.223.252, 1,065,000 packets/300s (3,550 packets/s), 3 flows/300s (0 flows/s), 0.464 GByte/300s (12 MBit/s)
> External 85.97.118.23, 935,000 packets/300s (3,116 packets/s), 3 flows/300s (0 flows/s), 0.404 GByte/300s (11 MBit/s)
> External 81.215.229.102, 845,000 packets/300s (2,816 packets/s), 3 flows/300s (0 flows/s), 0.368 GByte/300s (10 MBit/s)
> External 5.254.98.199, 825,000 packets/300s (2,750 packets/s), 3 flows/300s (0 flows/s), 0.360 GByte/300s (9 MBit/s)
> External 60.10.1.12, 760,000 packets/300s (2,533 packets/s), 4 flows/300s (0 flows/s), 0.331 GByte/300s (9 MBit/s)
> External 78.187.178.79, 670,000 packets/300s (2,233 packets/s), 3 flows/300s (0 flows/s), 0.292 GByte/300s (7 MBit/s)
> External 78.188.38.161, 665,000 packets/300s (2,216 packets/s), 3 flows/300s (0 flows/s), 0.290 GByte/300s (7 MBit/s)
> External 78.180.172.246, 650,000 packets/300s (2,166 packets/s), 3 flows/300s (0 flows/s), 0.283 GByte/300s (7 MBit/s)
> External 5.254.98.198, 640,000 packets/300s (2,133 packets/s), 3 flows/300s (0 flows/s), 0.279 GByte/300s (7 MBit/s)
> External 5.254.98.197, 635,000 packets/300s (2,116 packets/s), 3 flows/300s (0 flows/s), 0.277 GByte/300s (7 MBit/s)
> External 5.254.98.200, 565,000 packets/300s (1,883 packets/s), 3 flows/300s (0 flows/s), 0.246 GByte/300s (6 MBit/s)
> External 5.254.98.230, 550,000 packets/300s (1,833 packets/s), 3 flows/300s (0 flows/s), 0.240 GByte/300s (6 MBit/s)
> External 124.205.245.101, 515,000 packets/300s (1,716 packets/s), 3 flows/300s (0 flows/s), 0.224 GByte/300s (6 MBit/s)
> External 85.106.1.7, 505,000 packets/300s (1,683 packets/s), 4 flows/300s (0 flows/s), 0.220 GByte/300s (6 MBit/s)
> External 5.254.98.232, 485,000 packets/300s (1,616 packets/s), 4 flows/300s (0 flows/s), 0.211 GByte/300s (5 MBit/s)
> External 124.205.245.108, 485,000 packets/300s (1,616 packets/s), 4 flows/300s (0 flows/s), 0.211 GByte/300s (5 MBit/s)
> External 124.205.245.99, 470,000 packets/300s (1,566 packets/s), 3 flows/300s (0 flows/s), 0.205 GByte/300s (5 MBit/s)
> External 124.205.245.104, 460,000 packets/300s (1,533 packets/s), 3 flows/300s (0 flows/s), 0.200 GByte/300s (5 MBit/s)
> External 93.139.203.16, 460,000 packets/300s (1,533 packets/s), 3 flows/300s (0 flows/s), 0.199 GByte/300s (5 MBit/s)
> External 124.205.245.100, 455,000 packets/300s (1,516 packets/s), 3 flows/300s (0 flows/s), 0.198 GByte/300s (5 MBit/s)
> External 109.99.172.22, 455,000 packets/300s (1,516 packets/s), 3 flows/300s (0 flows/s), 0.191 GByte/300s (5 MBit/s)
> External 178.142.76.9, 435,000 packets/300s (1,450 packets/s), 3 flows/300s (0 flows/s), 0.190 GByte/300s (5 MBit/s)
> External 78.186.218.194, 410,000 packets/300s (1,366 packets/s), 3 flows/300s (0 flows/s), 0.179 GByte/300s (4 MBit/s)
> External 85.238.211.229, 410,000 packets/300s (1,366 packets/s), 4 flows/300s (0 flows/s), 0.179 GByte/300s (4 MBit/s)
> External 218.59.175.57, 390,000 packets/300s (1,300 packets/s), 3 flows/300s (0 flows/s), 0.170 GByte/300s (4 MBit/s)
> External 111.9.54.212, 385,000 packets/300s (1,283 packets/s), 3 flows/300s (0 flows/s), 0.164 GByte/300s (4 MBit/s)
> External 195.74.115.148, 375,000 packets/300s (1,250 packets/s), 4 flows/300s (0 flows/s), 0.163 GByte/300s (4 MBit/s)
> External 95.15.38.19, 260,000 packets/300s (866 packets/s), 3 flows/300s (0 flows/s), 0.113 GByte/300s (3 MBit/s)
> External 62.82.3.98, 205,000 packets/300s (683 packets/s), 3 flows/300s (0 flows/s), 0.089 GByte/300s (2 MBit/s)
>