> Direction IN
> Internal 65.109.31.100
> Threshold Packets 500,000 packets/s
> Sum 162,875,000 packets/300s (542,916 packets/s), 32,574 flows/300s (108 flows/s), 7.890 GByte/300s (215 MBit/s)
> External 15.235.212.186, 55,000 packets/300s (183 packets/s), 11 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)
> External 68.183.186.124, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 128.199.254.201, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 178.62.24.23, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 139.59.108.118, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 14.225.216.240, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 47.74.19.210, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 31.171.131.46, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 202.29.24.198, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 178.128.31.153, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 147.50.231.109, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 165.22.253.125, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 167.172.85.70, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 167.99.202.6, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 62.157.248.146, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 103.148.57.238, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 128.199.152.165, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 121.135.186.198, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 92.249.13.70, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 60.135.111.32, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 124.145.158.68, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 210.168.151.197, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 221.152.58.162, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 112.165.171.94, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 159.65.131.160, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 188.95.114.27, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 183.79.90.153, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 39.29.239.86, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 60.94.31.237, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 210.99.137.190, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 211.223.137.234, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 125.133.218.48, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 85.34.54.134, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 17.15.125.154, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 211.55.167.130, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 137.56.207.111, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 22.182.90.107, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 73.91.235.172, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 38.12.92.181, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 121.189.121.11, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 195.35.68.160, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 186.182.0.255, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 115.97.136.2, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 209.170.170.143, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 70.59.146.164, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 204.254.115.17, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 197.232.75.84, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 49.108.205.42, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 40.59.188.6, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 65.32.186.183, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
>