Abuse Message [AbuseID:FFE671:25]: AttackInLevel: IN Attack notification for IP 157.180.5.240 (Router: hel1-dc1-juniper4)

> Direction IN

> Internal 157.180.5.240

> Threshold Packets 500,000 packets/s

> Sum 165,600,000 packets/300s (552,000 packets/s), 5,542 flows/300s (18 flows/s), 23.892 GByte/300s (652 MBit/s)

> External 176.108.240.49, 29,380,000 packets/300s (97,933 packets/s), 714 flows/300s (2 flows/s), 4.269 GByte/300s (116 MBit/s)

> External 84.54.56.11, 28,910,000 packets/300s (96,366 packets/s), 966 flows/300s (3 flows/s), 4.200 GByte/300s (114 MBit/s)

> External 82.202.140.74, 28,670,000 packets/300s (95,566 packets/s), 756 flows/300s (2 flows/s), 4.165 GByte/300s (113 MBit/s)

> External 176.108.240.172, 26,645,000 packets/300s (88,816 packets/s), 859 flows/300s (2 flows/s), 3.871 GByte/300s (105 MBit/s)

> External 82.202.136.159, 25,660,000 packets/300s (85,533 packets/s), 953 flows/300s (3 flows/s), 3.728 GByte/300s (101 MBit/s)

> External 176.108.240.171, 24,250,000 packets/300s (80,833 packets/s), 953 flows/300s (3 flows/s), 3.523 GByte/300s (96 MBit/s)

> External 80.64.17.240, 90,000 packets/300s (300 packets/s), 16 flows/300s (0 flows/s), 0.006 GByte/300s (0 MBit/s)

> External 31.162.22.12, 50,000 packets/300s (166 packets/s), 4 flows/300s (0 flows/s), 0.010 GByte/300s (0 MBit/s)

> External 95.139.163.199, 45,000 packets/300s (150 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 178.155.116.81, 40,000 packets/300s (133 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 94.241.204.231, 40,000 packets/300s (133 packets/s), 7 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 90.154.72.111, 35,000 packets/300s (116 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 89.151.189.245, 35,000 packets/300s (116 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 109.187.81.187, 35,000 packets/300s (116 packets/s), 6 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 95.24.175.141, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 185.149.245.119, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 146.120.227.178, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 109.201.55.89, 30,000 packets/300s (100 packets/s), 5 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 178.66.158.27, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 95.55.245.78, 30,000 packets/300s (100 packets/s), 3 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 79.139.188.210, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 93.120.135.106, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 93.170.212.39, 30,000 packets/300s (100 packets/s), 5 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 78.41.176.86, 30,000 packets/300s (100 packets/s), 6 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 5.76.204.255, 30,000 packets/300s (100 packets/s), 5 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)

> External 178.67.153.199, 30,000 packets/300s (100 packets/s), 6 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 83.143.242.8, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 178.206.60.149, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 195.64.157.94, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 46.138.15.239, 25,000 packets/300s (83 packets/s), 2 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 176.62.72.210, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 37.18.41.198, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 109.229.5.161, 25,000 packets/300s (83 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 37.193.164.235, 25,000 packets/300s (83 packets/s), 5 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 174.53.147.114, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 46.138.52.177, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 94.245.147.8, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 67.209.129.1, 25,000 packets/300s (83 packets/s), 5 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 178.140.42.214, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)

> External 176.226.236.80, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 178.90.74.3, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 91.132.132.205, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 95.141.181.15, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 81.200.24.123, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 91.207.27.85, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 95.24.213.122, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 5.227.67.113, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 90.154.73.79, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 217.15.128.97, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

> External 89.149.120.90, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)

>