> Direction IN
> Internal 176.9.91.173
> Threshold Packets 200,000 packets/s
> Sum 83,575,000 packets/300s (278,583 packets/s), 16,094 flows/300s (53 flows/s), 18.936 GByte/300s (517 MBit/s)
> External 45.137.225.110, 225,000 packets/300s (750 packets/s), 1 flows/300s (0 flows/s), 0.098 GByte/300s (2 MBit/s)
> External 121.1.3.5, 200,000 packets/300s (666 packets/s), 2 flows/300s (0 flows/s), 0.087 GByte/300s (2 MBit/s)
> External 178.250.152.30, 170,000 packets/300s (566 packets/s), 10 flows/300s (0 flows/s), 0.073 GByte/300s (2 MBit/s)
> External 129.205.128.178, 150,000 packets/300s (500 packets/s), 1 flows/300s (0 flows/s), 0.065 GByte/300s (1 MBit/s)
> External 201.62.49.58, 150,000 packets/300s (500 packets/s), 4 flows/300s (0 flows/s), 0.065 GByte/300s (1 MBit/s)
> External 173.245.226.250, 140,000 packets/300s (466 packets/s), 6 flows/300s (0 flows/s), 0.061 GByte/300s (1 MBit/s)
> External 41.181.139.111, 125,000 packets/300s (416 packets/s), 6 flows/300s (0 flows/s), 0.054 GByte/300s (1 MBit/s)
> External 212.58.4.78, 105,000 packets/300s (350 packets/s), 5 flows/300s (0 flows/s), 0.046 GByte/300s (1 MBit/s)
> External 88.48.182.139, 95,000 packets/300s (316 packets/s), 5 flows/300s (0 flows/s), 0.041 GByte/300s (1 MBit/s)
> External 65.49.30.141, 95,000 packets/300s (316 packets/s), 1 flows/300s (0 flows/s), 0.041 GByte/300s (1 MBit/s)
> External 204.8.97.211, 70,000 packets/300s (233 packets/s), 4 flows/300s (0 flows/s), 0.031 GByte/300s (0 MBit/s)
> External 74.85.29.115, 65,000 packets/300s (216 packets/s), 4 flows/300s (0 flows/s), 0.028 GByte/300s (0 MBit/s)
> External 74.85.29.37, 65,000 packets/300s (216 packets/s), 4 flows/300s (0 flows/s), 0.028 GByte/300s (0 MBit/s)
> External 173.245.226.106, 60,000 packets/300s (200 packets/s), 1 flows/300s (0 flows/s), 0.026 GByte/300s (0 MBit/s)
> External 195.91.136.218, 55,000 packets/300s (183 packets/s), 9 flows/300s (0 flows/s), 0.068 GByte/300s (1 MBit/s)
> External 160.25.35.234, 55,000 packets/300s (183 packets/s), 8 flows/300s (0 flows/s), 0.045 GByte/300s (1 MBit/s)
> External 1.179.150.125, 55,000 packets/300s (183 packets/s), 8 flows/300s (0 flows/s), 0.065 GByte/300s (1 MBit/s)
> External 103.220.23.251, 55,000 packets/300s (183 packets/s), 11 flows/300s (0 flows/s), 0.071 GByte/300s (1 MBit/s)
> External 124.217.235.95, 55,000 packets/300s (183 packets/s), 10 flows/300s (0 flows/s), 0.058 GByte/300s (1 MBit/s)
> External 49.0.79.170, 50,000 packets/300s (166 packets/s), 6 flows/300s (0 flows/s), 0.065 GByte/300s (1 MBit/s)
> External 61.14.230.2, 50,000 packets/300s (166 packets/s), 6 flows/300s (0 flows/s), 0.031 GByte/300s (0 MBit/s)
> External 202.183.189.70, 50,000 packets/300s (166 packets/s), 7 flows/300s (0 flows/s), 0.070 GByte/300s (1 MBit/s)
> External 190.129.25.206, 50,000 packets/300s (166 packets/s), 7 flows/300s (0 flows/s), 0.034 GByte/300s (0 MBit/s)
> External 12.191.111.4, 50,000 packets/300s (166 packets/s), 6 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 157.20.100.46, 50,000 packets/300s (166 packets/s), 7 flows/300s (0 flows/s), 0.064 GByte/300s (1 MBit/s)
> External 196.30.232.189, 45,000 packets/300s (150 packets/s), 1 flows/300s (0 flows/s), 0.020 GByte/300s (0 MBit/s)
> External 185.159.96.25, 45,000 packets/300s (150 packets/s), 4 flows/300s (0 flows/s), 0.020 GByte/300s (0 MBit/s)
> External 197.189.238.108, 45,000 packets/300s (150 packets/s), 7 flows/300s (0 flows/s), 0.050 GByte/300s (1 MBit/s)
> External 49.0.67.126, 45,000 packets/300s (150 packets/s), 7 flows/300s (0 flows/s), 0.051 GByte/300s (1 MBit/s)
> External 147.50.93.175, 45,000 packets/300s (150 packets/s), 8 flows/300s (0 flows/s), 0.054 GByte/300s (1 MBit/s)
> External 103.42.242.49, 45,000 packets/300s (150 packets/s), 7 flows/300s (0 flows/s), 0.059 GByte/300s (1 MBit/s)
> External 181.209.119.162, 45,000 packets/300s (150 packets/s), 7 flows/300s (0 flows/s), 0.058 GByte/300s (1 MBit/s)
> External 61.19.22.23, 45,000 packets/300s (150 packets/s), 6 flows/300s (0 flows/s), 0.055 GByte/300s (1 MBit/s)
> External 202.29.232.1, 45,000 packets/300s (150 packets/s), 5 flows/300s (0 flows/s), 0.063 GByte/300s (1 MBit/s)
> External 103.158.121.72, 45,000 packets/300s (150 packets/s), 6 flows/300s (0 flows/s), 0.058 GByte/300s (1 MBit/s)
> External 195.24.220.170, 45,000 packets/300s (150 packets/s), 7 flows/300s (0 flows/s), 0.055 GByte/300s (1 MBit/s)
> External 160.25.35.211, 45,000 packets/300s (150 packets/s), 6 flows/300s (0 flows/s), 0.028 GByte/300s (0 MBit/s)
> External 160.19.19.185, 45,000 packets/300s (150 packets/s), 9 flows/300s (0 flows/s), 0.055 GByte/300s (1 MBit/s)
> External 103.193.144.41, 45,000 packets/300s (150 packets/s), 8 flows/300s (0 flows/s), 0.057 GByte/300s (1 MBit/s)
> External 1.179.143.105, 45,000 packets/300s (150 packets/s), 7 flows/300s (0 flows/s), 0.056 GByte/300s (1 MBit/s)
> External 110.164.165.6, 45,000 packets/300s (150 packets/s), 8 flows/300s (0 flows/s), 0.058 GByte/300s (1 MBit/s)
> External 103.179.89.249, 45,000 packets/300s (150 packets/s), 8 flows/300s (0 flows/s), 0.058 GByte/300s (1 MBit/s)
> External 165.99.87.14, 45,000 packets/300s (150 packets/s), 8 flows/300s (0 flows/s), 0.055 GByte/300s (1 MBit/s)
> External 195.158.104.181, 45,000 packets/300s (150 packets/s), 7 flows/300s (0 flows/s), 0.058 GByte/300s (1 MBit/s)
> External 89.150.158.0, 45,000 packets/300s (150 packets/s), 2 flows/300s (0 flows/s), 0.020 GByte/300s (0 MBit/s)
> External 202.29.228.222, 40,000 packets/300s (133 packets/s), 4 flows/300s (0 flows/s), 0.053 GByte/300s (1 MBit/s)
> External 49.0.85.178, 40,000 packets/300s (133 packets/s), 8 flows/300s (0 flows/s), 0.051 GByte/300s (1 MBit/s)
> External 176.88.63.109, 40,000 packets/300s (133 packets/s), 5 flows/300s (0 flows/s), 0.051 GByte/300s (1 MBit/s)
> External 185.120.220.200, 40,000 packets/300s (133 packets/s), 4 flows/300s (0 flows/s), 0.044 GByte/300s (1 MBit/s)
> External 213.230.127.153, 40,000 packets/300s (133 packets/s), 7 flows/300s (0 flows/s), 0.049 GByte/300s (1 MBit/s)
>