Abuse Message [AbuseID:10CC5F9:21]: AttackInLevel: IN Attack notification for IP 142.132.133.242 (Router: fra-core5)

> Direction IN
> Internal 142.132.133.242
> Threshold Packets 200,000 packets/s
> Sum 83,120,000 packets/300s (277,066 packets/s), 2,146 flows/300s (7 flows/s), 8.931 GByte/300s (243 MBit/s)
> External 185.170.211.138, 69,360,000 packets/300s (231,200 packets/s), 64 flows/300s (0 flows/s), 1.809 GByte/300s (49 MBit/s)
> External 182.18.194.211, 480,000 packets/300s (1,600 packets/s), 4 flows/300s (0 flows/s), 0.209 GByte/300s (5 MBit/s)
> External 146.19.236.1, 255,000 packets/300s (850 packets/s), 2 flows/300s (0 flows/s), 0.111 GByte/300s (3 MBit/s)
> External 146.19.236.3, 210,000 packets/300s (700 packets/s), 2 flows/300s (0 flows/s), 0.092 GByte/300s (2 MBit/s)
> External 146.19.236.2, 205,000 packets/300s (683 packets/s), 2 flows/300s (0 flows/s), 0.089 GByte/300s (2 MBit/s)
> External 146.19.236.7, 190,000 packets/300s (633 packets/s), 2 flows/300s (0 flows/s), 0.083 GByte/300s (2 MBit/s)
> External 146.19.236.6, 165,000 packets/300s (550 packets/s), 2 flows/300s (0 flows/s), 0.072 GByte/300s (1 MBit/s)
> External 216.245.209.234, 160,000 packets/300s (533 packets/s), 2 flows/300s (0 flows/s), 0.070 GByte/300s (1 MBit/s)
> External 129.205.128.178, 150,000 packets/300s (500 packets/s), 4 flows/300s (0 flows/s), 0.065 GByte/300s (1 MBit/s)
> External 103.237.174.122, 130,000 packets/300s (433 packets/s), 5 flows/300s (0 flows/s), 0.166 GByte/300s (4 MBit/s)
> External 203.215.48.142, 125,000 packets/300s (416 packets/s), 4 flows/300s (0 flows/s), 0.153 GByte/300s (4 MBit/s)
> External 119.110.237.222, 115,000 packets/300s (383 packets/s), 3 flows/300s (0 flows/s), 0.050 GByte/300s (1 MBit/s)
> External 217.218.127.127, 110,000 packets/300s (366 packets/s), 4 flows/300s (0 flows/s), 0.137 GByte/300s (3 MBit/s)
> External 146.19.236.5, 105,000 packets/300s (350 packets/s), 1 flows/300s (0 flows/s), 0.046 GByte/300s (1 MBit/s)
> External 163.227.146.5, 105,000 packets/300s (350 packets/s), 8 flows/300s (0 flows/s), 0.128 GByte/300s (3 MBit/s)
> External 103.49.228.2, 100,000 packets/300s (333 packets/s), 7 flows/300s (0 flows/s), 0.127 GByte/300s (3 MBit/s)
> External 160.19.230.254, 95,000 packets/300s (316 packets/s), 6 flows/300s (0 flows/s), 0.121 GByte/300s (3 MBit/s)
> External 79.21.40.233, 85,000 packets/300s (283 packets/s), 4 flows/300s (0 flows/s), 0.036 GByte/300s (0 MBit/s)
> External 36.37.251.95, 75,000 packets/300s (250 packets/s), 7 flows/300s (0 flows/s), 0.033 GByte/300s (0 MBit/s)
> External 103.153.134.2, 75,000 packets/300s (250 packets/s), 7 flows/300s (0 flows/s), 0.103 GByte/300s (2 MBit/s)
> External 38.52.155.10, 60,000 packets/300s (200 packets/s), 6 flows/300s (0 flows/s), 0.068 GByte/300s (1 MBit/s)
> External 103.158.251.251, 60,000 packets/300s (200 packets/s), 6 flows/300s (0 flows/s), 0.069 GByte/300s (1 MBit/s)
> External 102.67.188.254, 55,000 packets/300s (183 packets/s), 3 flows/300s (0 flows/s), 0.064 GByte/300s (1 MBit/s)
> External 189.50.140.52, 55,000 packets/300s (183 packets/s), 2 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)
> External 103.83.198.197, 50,000 packets/300s (166 packets/s), 5 flows/300s (0 flows/s), 0.022 GByte/300s (0 MBit/s)
> External 105.27.98.2, 50,000 packets/300s (166 packets/s), 6 flows/300s (0 flows/s), 0.022 GByte/300s (0 MBit/s)
> External 38.44.99.15, 45,000 packets/300s (150 packets/s), 4 flows/300s (0 flows/s), 0.056 GByte/300s (1 MBit/s)
> External 196.30.232.189, 45,000 packets/300s (150 packets/s), 4 flows/300s (0 flows/s), 0.020 GByte/300s (0 MBit/s)
> External 189.50.128.131, 45,000 packets/300s (150 packets/s), 2 flows/300s (0 flows/s), 0.019 GByte/300s (0 MBit/s)
> External 103.151.162.39, 45,000 packets/300s (150 packets/s), 5 flows/300s (0 flows/s), 0.054 GByte/300s (1 MBit/s)
> External 177.91.255.50, 45,000 packets/300s (150 packets/s), 6 flows/300s (0 flows/s), 0.061 GByte/300s (1 MBit/s)
> External 158.51.107.37, 40,000 packets/300s (133 packets/s), 2 flows/300s (0 flows/s), 0.024 GByte/300s (0 MBit/s)
> External 36.37.202.251, 40,000 packets/300s (133 packets/s), 4 flows/300s (0 flows/s), 0.016 GByte/300s (0 MBit/s)
> External 103.145.66.10, 40,000 packets/300s (133 packets/s), 3 flows/300s (0 flows/s), 0.048 GByte/300s (1 MBit/s)
> External 103.24.212.12, 40,000 packets/300s (133 packets/s), 4 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)
> External 103.14.232.100, 40,000 packets/300s (133 packets/s), 3 flows/300s (0 flows/s), 0.004 GByte/300s (0 MBit/s)
> External 203.119.13.77, 35,000 packets/300s (116 packets/s), 3 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)
> External 194.247.0.217, 35,000 packets/300s (116 packets/s), 3 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 205.201.217.138, 35,000 packets/300s (116 packets/s), 3 flows/300s (0 flows/s), 0.048 GByte/300s (1 MBit/s)
> External 41.181.139.111, 35,000 packets/300s (116 packets/s), 3 flows/300s (0 flows/s), 0.015 GByte/300s (0 MBit/s)
> External 122.154.137.6, 35,000 packets/300s (116 packets/s), 4 flows/300s (0 flows/s), 0.015 GByte/300s (0 MBit/s)
> External 196.250.235.6, 35,000 packets/300s (116 packets/s), 4 flows/300s (0 flows/s), 0.049 GByte/300s (1 MBit/s)
> External 205.201.200.30, 30,000 packets/300s (100 packets/s), 2 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 129.205.198.178, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.037 GByte/300s (1 MBit/s)
> External 203.119.13.78, 30,000 packets/300s (100 packets/s), 3 flows/300s (0 flows/s), 0.003 GByte/300s (0 MBit/s)
> External 167.142.157.107, 30,000 packets/300s (100 packets/s), 3 flows/300s (0 flows/s), 0.013 GByte/300s (0 MBit/s)
> External 199.192.183.218, 30,000 packets/300s (100 packets/s), 2 flows/300s (0 flows/s), 0.012 GByte/300s (0 MBit/s)
> External 129.232.182.211, 30,000 packets/300s (100 packets/s), 3 flows/300s (0 flows/s), 0.010 GByte/300s (0 MBit/s)
> External 103.178.86.14, 25,000 packets/300s (83 packets/s), 4 flows/300s (0 flows/s), 0.032 GByte/300s (0 MBit/s)
> External 185.180.9.73, 25,000 packets/300s (83 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
>