Abuse Message [AbuseID:10D113D:29]: AttackInLevel: IN Attack notification for IP 176.9.91.173 (Router: fra-core5)

> Direction IN
> Internal 176.9.91.173
> Threshold Packets 200,000 packets/s
> Sum 86,205,000 packets/300s (287,350 packets/s), 16,722 flows/300s (55 flows/s), 16.941 GByte/300s (462 MBit/s)
> External 121.1.3.5, 255,000 packets/300s (850 packets/s), 7 flows/300s (0 flows/s), 0.111 GByte/300s (3 MBit/s)
> External 178.250.152.30, 155,000 packets/300s (516 packets/s), 6 flows/300s (0 flows/s), 0.066 GByte/300s (1 MBit/s)
> External 65.49.30.141, 150,000 packets/300s (500 packets/s), 1 flows/300s (0 flows/s), 0.065 GByte/300s (1 MBit/s)
> External 201.62.49.58, 145,000 packets/300s (483 packets/s), 3 flows/300s (0 flows/s), 0.059 GByte/300s (1 MBit/s)
> External 102.68.17.21, 135,000 packets/300s (450 packets/s), 2 flows/300s (0 flows/s), 0.058 GByte/300s (1 MBit/s)
> External 89.150.158.0, 125,000 packets/300s (416 packets/s), 2 flows/300s (0 flows/s), 0.054 GByte/300s (1 MBit/s)
> External 88.48.182.139, 95,000 packets/300s (316 packets/s), 6 flows/300s (0 flows/s), 0.041 GByte/300s (1 MBit/s)
> External 129.205.128.178, 90,000 packets/300s (300 packets/s), 6 flows/300s (0 flows/s), 0.039 GByte/300s (1 MBit/s)
> External 74.85.29.115, 70,000 packets/300s (233 packets/s), 5 flows/300s (0 flows/s), 0.030 GByte/300s (0 MBit/s)
> External 196.30.232.189, 65,000 packets/300s (216 packets/s), 3 flows/300s (0 flows/s), 0.028 GByte/300s (0 MBit/s)
> External 12.191.111.4, 55,000 packets/300s (183 packets/s), 7 flows/300s (0 flows/s), 0.024 GByte/300s (0 MBit/s)
> External 212.58.4.78, 50,000 packets/300s (166 packets/s), 4 flows/300s (0 flows/s), 0.022 GByte/300s (0 MBit/s)
> External 61.7.219.226, 50,000 packets/300s (166 packets/s), 6 flows/300s (0 flows/s), 0.054 GByte/300s (1 MBit/s)
> External 101.51.159.130, 50,000 packets/300s (166 packets/s), 6 flows/300s (0 flows/s), 0.065 GByte/300s (1 MBit/s)
> External 173.245.226.106, 50,000 packets/300s (166 packets/s), 4 flows/300s (0 flows/s), 0.022 GByte/300s (0 MBit/s)
> External 43.225.65.78, 50,000 packets/300s (166 packets/s), 8 flows/300s (0 flows/s), 0.067 GByte/300s (1 MBit/s)
> External 189.39.9.107, 50,000 packets/300s (166 packets/s), 7 flows/300s (0 flows/s), 0.058 GByte/300s (1 MBit/s)
> External 103.179.89.249, 45,000 packets/300s (150 packets/s), 6 flows/300s (0 flows/s), 0.052 GByte/300s (1 MBit/s)
> External 79.10.137.239, 45,000 packets/300s (150 packets/s), 5 flows/300s (0 flows/s), 0.032 GByte/300s (0 MBit/s)
> External 74.85.29.37, 45,000 packets/300s (150 packets/s), 3 flows/300s (0 flows/s), 0.020 GByte/300s (0 MBit/s)
> External 49.229.86.226, 45,000 packets/300s (150 packets/s), 9 flows/300s (0 flows/s), 0.048 GByte/300s (1 MBit/s)
> External 147.50.110.70, 45,000 packets/300s (150 packets/s), 8 flows/300s (0 flows/s), 0.059 GByte/300s (1 MBit/s)
> External 1.179.150.125, 40,000 packets/300s (133 packets/s), 5 flows/300s (0 flows/s), 0.050 GByte/300s (1 MBit/s)
> External 103.22.99.175, 40,000 packets/300s (133 packets/s), 6 flows/300s (0 flows/s), 0.053 GByte/300s (1 MBit/s)
> External 41.184.188.20, 40,000 packets/300s (133 packets/s), 6 flows/300s (0 flows/s), 0.049 GByte/300s (1 MBit/s)
> External 110.49.95.171, 40,000 packets/300s (133 packets/s), 8 flows/300s (0 flows/s), 0.050 GByte/300s (1 MBit/s)
> External 186.154.140.140, 40,000 packets/300s (133 packets/s), 5 flows/300s (0 flows/s), 0.055 GByte/300s (1 MBit/s)
> External 103.146.26.180, 40,000 packets/300s (133 packets/s), 7 flows/300s (0 flows/s), 0.052 GByte/300s (1 MBit/s)
> External 103.76.109.199, 40,000 packets/300s (133 packets/s), 6 flows/300s (0 flows/s), 0.047 GByte/300s (1 MBit/s)
> External 103.82.246.225, 40,000 packets/300s (133 packets/s), 7 flows/300s (0 flows/s), 0.054 GByte/300s (1 MBit/s)
> External 41.209.57.118, 40,000 packets/300s (133 packets/s), 5 flows/300s (0 flows/s), 0.050 GByte/300s (1 MBit/s)
> External 2.116.192.19, 40,000 packets/300s (133 packets/s), 6 flows/300s (0 flows/s), 0.053 GByte/300s (1 MBit/s)
> External 61.14.230.2, 40,000 packets/300s (133 packets/s), 7 flows/300s (0 flows/s), 0.027 GByte/300s (0 MBit/s)
> External 49.229.67.126, 40,000 packets/300s (133 packets/s), 7 flows/300s (0 flows/s), 0.047 GByte/300s (1 MBit/s)
> External 38.194.243.38, 40,000 packets/300s (133 packets/s), 5 flows/300s (0 flows/s), 0.052 GByte/300s (1 MBit/s)
> External 103.89.240.203, 35,000 packets/300s (116 packets/s), 6 flows/300s (0 flows/s), 0.043 GByte/300s (1 MBit/s)
> External 159.192.104.132, 35,000 packets/300s (116 packets/s), 4 flows/300s (0 flows/s), 0.041 GByte/300s (1 MBit/s)
> External 88.37.40.100, 35,000 packets/300s (116 packets/s), 6 flows/300s (0 flows/s), 0.047 GByte/300s (1 MBit/s)
> External 101.108.54.145, 35,000 packets/300s (116 packets/s), 7 flows/300s (0 flows/s), 0.041 GByte/300s (1 MBit/s)
> External 45.224.196.227, 35,000 packets/300s (116 packets/s), 6 flows/300s (0 flows/s), 0.045 GByte/300s (1 MBit/s)
> External 103.150.218.17, 35,000 packets/300s (116 packets/s), 7 flows/300s (0 flows/s), 0.042 GByte/300s (1 MBit/s)
> External 87.236.188.85, 35,000 packets/300s (116 packets/s), 7 flows/300s (0 flows/s), 0.029 GByte/300s (0 MBit/s)
> External 103.80.241.180, 35,000 packets/300s (116 packets/s), 6 flows/300s (0 flows/s), 0.045 GByte/300s (1 MBit/s)
> External 89.25.76.144, 35,000 packets/300s (116 packets/s), 4 flows/300s (0 flows/s), 0.046 GByte/300s (1 MBit/s)
> External 103.170.201.214, 35,000 packets/300s (116 packets/s), 7 flows/300s (0 flows/s), 0.047 GByte/300s (1 MBit/s)
> External 8.28.157.173, 35,000 packets/300s (116 packets/s), 5 flows/300s (0 flows/s), 0.037 GByte/300s (0 MBit/s)
> External 41.181.139.111, 35,000 packets/300s (116 packets/s), 5 flows/300s (0 flows/s), 0.015 GByte/300s (0 MBit/s)
> External 160.19.230.225, 35,000 packets/300s (116 packets/s), 6 flows/300s (0 flows/s), 0.043 GByte/300s (1 MBit/s)
> External 103.247.217.17, 35,000 packets/300s (116 packets/s), 6 flows/300s (0 flows/s), 0.043 GByte/300s (1 MBit/s)
> External 210.211.22.139, 35,000 packets/300s (116 packets/s), 7 flows/300s (0 flows/s), 0.044 GByte/300s (1 MBit/s)
>