Abuse Message [AbuseID:10D6A70:22]: AttackInLevel: IN Attack notification for IP 142.132.133.242 (Router: fra-core5)

> Direction IN
> Internal 142.132.133.242
> Threshold Packets 200,000 packets/s
> Sum 74,260,000 packets/300s (247,533 packets/s), 314 flows/300s (1 flows/s), 2.872 GByte/300s (78 MBit/s)
> External 185.170.211.138, 71,935,000 packets/300s (239,783 packets/s), 32 flows/300s (0 flows/s), 1.876 GByte/300s (51 MBit/s)
> External 182.18.194.211, 430,000 packets/300s (1,433 packets/s), 20 flows/300s (0 flows/s), 0.187 GByte/300s (5 MBit/s)
> External 216.245.209.234, 270,000 packets/300s (900 packets/s), 5 flows/300s (0 flows/s), 0.118 GByte/300s (3 MBit/s)
> External 119.110.237.222, 215,000 packets/300s (716 packets/s), 15 flows/300s (0 flows/s), 0.089 GByte/300s (2 MBit/s)
> External 200.43.13.22, 135,000 packets/300s (450 packets/s), 20 flows/300s (0 flows/s), 0.059 GByte/300s (1 MBit/s)
> External 105.27.98.2, 125,000 packets/300s (416 packets/s), 22 flows/300s (0 flows/s), 0.054 GByte/300s (1 MBit/s)
> External 41.139.227.90, 85,000 packets/300s (283 packets/s), 10 flows/300s (0 flows/s), 0.037 GByte/300s (1 MBit/s)
> External 95.228.185.107, 80,000 packets/300s (266 packets/s), 13 flows/300s (0 flows/s), 0.030 GByte/300s (0 MBit/s)
> External 129.205.128.178, 75,000 packets/300s (250 packets/s), 13 flows/300s (0 flows/s), 0.033 GByte/300s (0 MBit/s)
> External 45.178.167.9, 60,000 packets/300s (200 packets/s), 10 flows/300s (0 flows/s), 0.024 GByte/300s (0 MBit/s)
> External 41.181.139.111, 60,000 packets/300s (200 packets/s), 8 flows/300s (0 flows/s), 0.026 GByte/300s (0 MBit/s)
> External 185.25.120.4, 55,000 packets/300s (183 packets/s), 9 flows/300s (0 flows/s), 0.024 GByte/300s (0 MBit/s)
> External 103.83.198.197, 55,000 packets/300s (183 packets/s), 10 flows/300s (0 flows/s), 0.024 GByte/300s (0 MBit/s)
> External 204.8.97.211, 55,000 packets/300s (183 packets/s), 10 flows/300s (0 flows/s), 0.024 GByte/300s (0 MBit/s)
> External 212.58.4.78, 50,000 packets/300s (166 packets/s), 9 flows/300s (0 flows/s), 0.022 GByte/300s (0 MBit/s)
> External 69.9.228.130, 50,000 packets/300s (166 packets/s), 8 flows/300s (0 flows/s), 0.021 GByte/300s (0 MBit/s)
> External 65.49.30.131, 45,000 packets/300s (150 packets/s), 9 flows/300s (0 flows/s), 0.020 GByte/300s (0 MBit/s)
> External 65.49.30.135, 35,000 packets/300s (116 packets/s), 7 flows/300s (0 flows/s), 0.015 GByte/300s (0 MBit/s)
> External 77.92.161.22, 30,000 packets/300s (100 packets/s), 5 flows/300s (0 flows/s), 0.013 GByte/300s (0 MBit/s)
> External 122.154.137.6, 30,000 packets/300s (100 packets/s), 4 flows/300s (0 flows/s), 0.013 GByte/300s (0 MBit/s)
> External 202.43.100.62, 30,000 packets/300s (100 packets/s), 6 flows/300s (0 flows/s), 0.013 GByte/300s (0 MBit/s)
> External 196.30.232.189, 30,000 packets/300s (100 packets/s), 6 flows/300s (0 flows/s), 0.013 GByte/300s (0 MBit/s)
> External 65.49.30.144, 30,000 packets/300s (100 packets/s), 6 flows/300s (0 flows/s), 0.013 GByte/300s (0 MBit/s)
> External 65.49.30.133, 30,000 packets/300s (100 packets/s), 5 flows/300s (0 flows/s), 0.013 GByte/300s (0 MBit/s)
> External 210.213.91.98, 25,000 packets/300s (83 packets/s), 5 flows/300s (0 flows/s), 0.011 GByte/300s (0 MBit/s)
> External 27.121.108.134, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.009 GByte/300s (0 MBit/s)
> External 202.169.48.114, 20,000 packets/300s (66 packets/s), 3 flows/300s (0 flows/s), 0.009 GByte/300s (0 MBit/s)
> External 143.14.45.2, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.009 GByte/300s (0 MBit/s)
> External 167.142.157.107, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.009 GByte/300s (0 MBit/s)
> External 125.24.217.131, 20,000 packets/300s (66 packets/s), 4 flows/300s (0 flows/s), 0.009 GByte/300s (0 MBit/s)
> External 148.170.135.75, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.007 GByte/300s (0 MBit/s)
> External 65.49.30.146, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.007 GByte/300s (0 MBit/s)
> External 61.19.253.100, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.007 GByte/300s (0 MBit/s)
> External 104.140.0.226, 15,000 packets/300s (50 packets/s), 3 flows/300s (0 flows/s), 0.007 GByte/300s (0 MBit/s)
> External 65.49.30.145, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.004 GByte/300s (0 MBit/s)
> External 65.49.30.142, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.004 GByte/300s (0 MBit/s)
> External 176.236.122.124, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.004 GByte/300s (0 MBit/s)
> External 84.247.88.38, 10,000 packets/300s (33 packets/s), 2 flows/300s (0 flows/s), 0.004 GByte/300s (0 MBit/s)
> External 117.54.136.69, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 41.66.132.25, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 92.245.101.196, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 41.66.132.26, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 94.143.199.169, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 104.140.0.242, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 104.140.0.97, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 91.180.116.143, 5,000 packets/300s (16 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
>