> Direction IN
> Internal 195.201.58.178
> Threshold Packets 200,000 packets/s
> Sum 60,300,000 packets/300s (201,000 packets/s), 11,919 flows/300s (39 flows/s), 5.759 GByte/300s (157 MBit/s)
> External 213.232.239.147, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 185.248.29.108, 15,000 packets/300s (50 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 203.176.198.75, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 178.232.99.102, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 85.120.179.50, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 140.2.127.44, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 131.95.240.28, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 103.205.194.146, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 149.105.235.59, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 193.29.156.112, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 142.111.204.72, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 64.13.150.231, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 64.207.192.141, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 155.29.241.164, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 94.140.147.185, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 207.173.71.38, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 45.8.42.4, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 208.115.124.253, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 46.229.207.40, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 103.36.87.194, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 209.149.50.210, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 64.18.165.203, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 92.61.39.206, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 70.98.181.162, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 90.84.157.147, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 103.229.11.20, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 24.51.12.150, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 193.25.56.227, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 87.232.120.113, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 185.158.4.35, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.002 GByte/300s (0 MBit/s)
> External 103.14.9.52, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 89.19.202.98, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 216.250.2.159, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 91.222.12.193, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 206.150.27.152, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 148.188.8.206, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 114.221.82.51, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 216.87.8.112, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 64.22.77.100, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 140.20.226.145, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 216.166.52.70, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 103.23.223.56, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 209.12.89.225, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 199.73.58.160, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 144.139.208.92, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 209.240.180.94, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 195.230.15.131, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.001 GByte/300s (0 MBit/s)
> External 206.15.128.213, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 79.172.133.130, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
> External 80.244.17.135, 10,000 packets/300s (33 packets/s), 1 flows/300s (0 flows/s), 0.000 GByte/300s (0 MBit/s)
>